| Vehicle | X4M 3.0 COMPETITION CARBON PACKAGE |
|---|---|
| Record Number | 20260707006 |
| Accident History | No |
| Simple Repair | No |
| Inspection Date | 22.07.2026 |
| Car State | Good |
|---|---|
| Board State | Good |
| Engine Check | None |
| Transmission Check | None |
| Waterlog | No |
| Model Year | 2021 |
|---|---|
| VIN | WBSUJ0101M9E50427 |
| Motor Type | S58B30A |
| Mileage | 74203 km |
| Transmission Type | Auto |
| First Registration Date | 21.01.2021 |
| Validity Period | 21.01.2025 to 20.01.2027 |
| Tuning | No |
| Recall | No |
| CO Output | 0 |
|---|---|
| HC Output | 0 |
| SM Output | N/A |
| Guarantee Type | Insurance company guarantee |
|---|---|
| Issue Date | 20260707 |
| Inspector | Suwon korea lee jin-tae |
| Notice Name | New Mercury Motors excitement |
| Version | V200922 |
Not Checked
Not Checked
Not Checked