| Vehicle | GHIBLI 3.0S Q4 GRANLUSSO |
|---|---|
| Record Number | 95-80-004941 |
| Accident History | No |
| Simple Repair | No |
| Inspection Date | 06.08.2026 |
| Car State | Good |
|---|---|
| Board State | Good |
| Engine Check | None |
| Transmission Check | None |
| Waterlog | No |
| Model Year | 2019 |
|---|---|
| VIN | ZAM57YTG0K1314197 |
| Motor Type | M156E |
| Mileage | 84617 km |
| Transmission Type | Auto |
| First Registration Date | 31.07.2019 |
| Validity Period | 31.07.2025 to 30.07.2027 |
| Tuning | No |
| Recall | No |
| CO Output | 0 |
|---|---|
| HC Output | 0 |
| SM Output | N/A |
| Guarantee Type | Insurance company guarantee |
|---|---|
| Issue Date | 20260804 |
| Inspector | Sajik Auto Land Co., Ltd. Jung Chan-jun |
| Notice Name | Lime Motors Co., Ltd. |
| Version | V200922 |
Not Checked
Not Checked
Not Checked