| Vehicle | GV80 3.5T GASOLINE AWD |
|---|---|
| Record Number | 202607105194 |
| Accident History | No |
| Simple Repair | No |
| Inspection Date | 10.07.2026 |
| Car State | Good |
|---|---|
| Board State | Good |
| Engine Check | None |
| Transmission Check | None |
| Waterlog | No |
| Model Year | 2022 |
|---|---|
| VIN | KMTHC81CDNU125742 |
| Motor Type | G6DS |
| Mileage | 32896 km |
| Transmission Type | Auto |
| First Registration Date | 13.10.2022 |
| Validity Period | 13.10.2022 to 12.10.2026 |
| Tuning | No |
| Recall | No |
| CO Output | 0 |
|---|---|
| HC Output | 0 |
| SM Output | N/A |
| Guarantee Type | Insurance company guarantee |
|---|---|
| Issue Date | 20260710 |
| Inspector | KPI Co., Ltd. Jo Yeon-woo |
| Notice Name | Jewel Motors |
| Version | V200922 |
Not Checked
Not Checked
Not Checked