| Vehicle | G80 GASOLINE 2.5 TURBO 2WD |
|---|---|
| Record Number | 20261393693 |
| Accident History | No |
| Simple Repair | No |
| Inspection Date | 31.08.2026 |
| Car State | Good |
|---|---|
| Board State | |
| Engine Check | None |
| Transmission Check | None |
| Waterlog | No |
| Model Year | 2024 |
|---|---|
| VIN | KMTGA41CBSU267252 |
| Motor Type | G4KR |
| Mileage | 28807 km |
| Transmission Type | Auto |
| First Registration Date | 17.10.2024 |
| Validity Period | 17.10.2024 to 16.10.2026 |
| Tuning | No |
| Recall | No |
| CO Output | 0.3 |
|---|---|
| HC Output | 5 |
| SM Output | N/A |
| Guarantee Type | Insurance company guarantee |
|---|---|
| Issue Date | 20260819 |
| Inspector | Song yi used car performance inspection co., ltd. shin joo-young |
| Notice Name | Modern Car Co., Ltd. Seo Wang-geun |
| Version | V200922 |
Not Checked
Not Checked
Not Checked